| 000 | 00864 a2200181 4500 | ||
|---|---|---|---|
| 001 | 123914 | ||
| 020 | _a9781740896481 | ||
| 040 | _cEscola Canadense de Niteroi | ||
| 100 | _aWeldon Owen Group | ||
| 245 | 1 | 0 | _aThe illustrated atlas of the human body |
| 250 | _aFirst Edition | ||
| 300 |
_a275 p. _bil. |
||
| 362 | 0 | _a2008 | |
| 520 | _aLayer by layer, both the structure and function of the human body are mapped in stunning detail. Packed with body maps, lavish photography, informational diagrams and up-to-date anatomical facts, this is the ultimate guide to the human body. Each subsection concludes with a presentation of what happens when the body is invaded or malfunctions, our natural defenses, the most recent research on diagnosis and the latest medical innovations. (Grade Level: 4-9) | ||
| 650 | 4 | _aAtlas | |
| 650 | 4 | _aHuman body | |
| 942 | _cBK | ||
| 999 |
_c123914 _d123914 |
||