| 000 | 00670 a2200229 4500 | ||
|---|---|---|---|
| 001 | 120695 | ||
| 020 | _a9780590425650 | ||
| 040 | _cEscola Canadense de Niteroi | ||
| 090 | _aR2 - CAR | ||
| 100 | _aCarle, Eric | ||
| 245 | 1 | 0 | _aRooster's off to see the world |
| 250 | _a1st. ed. | ||
| 260 | _aNew York | ||
| 300 |
_a32 p. _c8 x 0.2 x 11.25 inches |
||
| 362 | 0 | _a1972 | |
| 520 | _aA simple introduction to the meaning of numbers and sets as a rooster, on his way to see the world, is joined by fourteen animals along the way. | ||
| 650 | 4 | _aChildren's Literature | |
| 650 | 4 | _aMath for kids | |
| 650 | 4 | _aFarm Animals | |
| 650 | 4 | _aCounting | |
| 942 | _cBK | ||
| 999 |
_c120695 _d120695 |
||