| 000 | 01296 a2200277 4500 | ||
|---|---|---|---|
| 001 | 118242 | ||
| 020 | _a9780836280984 | ||
| 041 | _aeng | ||
| 082 | _a303 | ||
| 100 | _aSnedden, Robert | ||
| 490 | _aGareth Stevens vital science - physical science | ||
| 500 | _aIB program. Uso restrito aos professores. | ||
| 504 | _aIncludes bibliographical references (p. 46) and index. | ||
| 520 | _aGareth Stevens Vital Science books are designed to help prepare students for NCLB science testing by reinforcing key concepts across the science curriculum. The eight volumes in Physical Science use clear language and a variety of photographs and diagrams to increase students' understanding of forces and motion; light, heat, electricity, magnetism and sound; and the properties of objects they encounter in their daily lives. Two volumes discuss the history of science and the role of science in society. | ||
| 521 | _aYear 5 | ||
| 697 | _aScience | ||
| 697 | _aSocial aspects | ||
| 697 | _aCreative ability in science | ||
| 856 | _u00002f/00002f5d.jpg | ||
| 040 |
_aBR-BrIDEA _cBR-BrIDEA |
||
| 090 |
_aA IB Year 5 303 _bSNE |
||
| 245 | 1 | 0 |
_aScience and society _cRobert Snedden |
| 260 |
_aMilwaukee, Wis _bGareth Stevens Pub. _c2007 |
||
| 300 |
_a48 p. _bill. color _e24 cm |
||
| 942 | _cBK | ||
| 999 |
_c118242 _d118242 |
||