| 000 | 01022 a2200229 4500 | ||
|---|---|---|---|
| 001 | 118160 | ||
| 020 | _a9781641284783 | ||
| 020 | _qbroch. | ||
| 041 | _aeng | ||
| 082 | _a790.1 | ||
| 100 | _aHiggins, Nadia | ||
| 500 | _aIB Program. Uso restrito aos professores. | ||
| 520 | _aIn Toys Then and Now, leveled text and vibrant, full-color photographs take readers through the cultural and technological advances that affected toys through time. Readers will compare life in the past to life today. An infographic highlights a period in housing and What Do You Think? sidebars and an activity encourage deeper inquiry. Homes Then and Now also features reading tips for teachers and parents, a table of contents, a glossary, and an index. | ||
| 697 | _aToys - History | ||
| 697 | _aChange over time | ||
| 856 | _u00002e/00002ef3.jpg | ||
| 040 |
_aBR-BrIDEA _cBR-BrIDEA |
||
| 090 |
_aIB JK 790 _bHIG |
||
| 245 | 1 | 0 |
_aToys then and now _cby Nadia Higgins |
| 260 |
_aMinneapolis, MN _bPogo Books _c2019 |
||
| 942 | _cBK | ||
| 999 |
_c118160 _d118160 |
||