| 000 | 00843 a2200253 4500 | ||
|---|---|---|---|
| 001 | 118010 | ||
| 020 | _a9781404811270 | ||
| 020 | _qbroch. | ||
| 041 | _aeng | ||
| 082 | _a551.48 | ||
| 100 | _aBailey, Jacqui. | ||
| 500 | _aIB Program. Livro de uso exclusivo dos professores. | ||
| 520 | _aFollows a drop of water as it cycles from droplet to vapor and back to water and describes its journeys in between. | ||
| 697 | _aHydrologic cycle | ||
| 697 | _aWater | ||
| 856 | _u00002e/00002e2b.jpg | ||
| 040 |
_aBR-BrIDEA _cBR-BrIDEA |
||
| 090 |
_aIB Year 5 551 _bBAI |
||
| 245 | 1 | 0 |
_aA drop in the ocean _bthe story of water _cwritten by Jacqui Bailey ; illustrated by Matthew Lilly |
| 260 |
_aNorth Mankato, Minnesota _bPicture Window Books _c2004 |
||
| 300 |
_a31 p _bcol. ill. |
||
| 700 |
_aLilly, Matthew _eilustrator |
||
| 942 | _cBK | ||
| 999 |
_c118010 _d118010 |
||