| 000 | 00487 a2200193 4500 | ||
|---|---|---|---|
| 001 | 116143 | ||
| 020 | _a9780133154894 | ||
| 041 | _aeng | ||
| 082 | _a500 | ||
| 650 | 4 | _aScience | |
| 700 | _aAnnette Brockman et al. | ||
| 856 | _u000026/000026a2.webp | ||
| 040 |
_aBR-BrIDEA _cBR-BrIDEA |
||
| 090 |
_aP Year 7 500 _bPEA |
||
| 245 | 1 | 0 |
_aPearson science 7 _bSaskatchewan edition _cAnnette Brockman et al |
| 260 |
_bPearson Canada _c2013 |
||
| 300 |
_a410 p _bcol. ill. |
||
| 942 | _cBK | ||
| 999 |
_c116143 _d116143 |
||