| 000 | 00544 a2200229 4500 | ||
|---|---|---|---|
| 001 | 110589 | ||
| 020 | _a9780152002237 | ||
| 041 | _aeng | ||
| 082 | _aAP IK [E] | ||
| 100 | _aWalsh, Ellen Stoll. | ||
| 250 | _a. ed. | ||
| 300 | _a[32] p. | ||
| 697 | _aMice - Fiction. | ||
| 697 | _aCounting. | ||
| 697 | _aSnakes - Fiction. | ||
| 856 | _u00001a/00001a53.jpg | ||
| 040 |
_aBR-BrIDEA _cBR-BrIDEA |
||
| 090 |
_aAP SK [E] _bWAL |
||
| 245 | 1 | 0 |
_aMouse count _c Ellen Stoll Walsh |
| 260 |
_aNew York _bHarcourt Brace _c1991 |
||
| 942 | _cBK | ||
| 999 |
_c110589 _d110589 |
||