| 000 | 00648 a2200253 4500 | ||
|---|---|---|---|
| 001 | 108637 | ||
| 020 | _a9780062306173 | ||
| 020 | _a9780062306180 | ||
| 020 | _a9781518128837 | ||
| 041 | _apor | ||
| 090 | _aYear 4 796 | ||
| 092 | _a2015046350 | ||
| 100 | _aGutman, Dan. | ||
| 250 | _a1st Ed. | ||
| 300 | _a170 p. | ||
| 490 | _aMy weird school fast facts | ||
| 697 | _aSports - Miscellanea | ||
| 697 | _aTrivia and miscellanea. | ||
| 830 | _aMy weird school fast facts | ||
| 040 |
_aBR-BrIDEA _cBR-BrIDEA |
||
| 245 | 1 | 0 |
_aSports _c Dan Gutman |
| 260 |
_a[S.l.] _bHarper, an imprint of HarperCollins Publishers _c2016 |
||
| 942 | _cBK | ||
| 999 |
_c108637 _d108637 |
||