| 000 | 00661 a2200253 4500 | ||
|---|---|---|---|
| 001 | 105509 | ||
| 020 | _a9780778716105 | ||
| 041 | _apor | ||
| 082 | _aP Year 5 551 | ||
| 092 | _a2004013054 | ||
| 250 | _a. ed. | ||
| 300 | _a32 p. | ||
| 490 | _aDisaster alert | ||
| 697 | _aHeat waves (Meteorology) | ||
| 697 | _aDroughts. | ||
| 830 | _aDisaster alert | ||
| 856 | _u000009/000009eb.jpg | ||
| 040 |
_aBR-BrIDEA _cBR-BrIDEA |
||
| 090 |
_aP Year 5 551 _bCHA |
||
| 245 | 1 | 0 |
_aDrought and heat wave alert! _c Paul C. (Paul Clarence) Challen |
| 260 |
_aCanada _bCrabtree Pub. _c2005 |
||
| 700 |
_aChallen, Paul C. _d1967 _e(Paul Clarence) |
||
| 942 | _cBK | ||
| 999 |
_c105509 _d105509 |
||